1) iPhone 8 (64GB)/(256)
Rs.91,000/Rs.119,500

Display | 4.7 inches LED-backlit IPS LCD with Ion-strengthened glass protection |
Resolution | 750 x 1334 pixels, 326PPI pixel density |
OS | iOS 11 |
Chipset | A11 Bionic chip, M11 motion coprocessor |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
RAM | 2GB RAM |
Storage | 64GB/256GB internal storage, No microSD card slot |
Rear Camera | 12MP, f/1.8, 1/3″ sensor size, 1.22 µm pixel size, phase detection autofocus, OIS, Quad-LED (dual tone) flash |
Front Camera | 7 MP, f/2.2 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Other Features | No 3.5mm headphone Jack, IP67 Certified (Water and Dust resistant), Fast battery charging, Qi wireless charging |
Battery | 1821mAh (non-removable) |
Price | Rs.91,000 (64GB) |
Price | Rs.119,500 (256GB |
2) iPhone 8 Plus (64GB/256GB)
Rs.112,500/Rs.136,000

Display | 5.5 inches LED-backlit IPS LCD with Ion-strengthened glass protection |
Resolution | 1080 x 1920 pixels, 401PPI pixel density |
OS | iOS 11 |
Chipset | A11 Bionic chip, M11 motion coprocessor |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
RAM | 3GB RAM |
Storage | 64GB/256GB internal storage, No microSD card slot |
Rear Camera | Dual 12MP (f/1.8, 1/3″ sensor size, OIS & f/2.8, 1/3.6″ sensor size), phase detection autofocus, 2x optical zoom, Quad-LED (dual tone) flash |
Front Camera | 7 MP, f/2.2 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Other Features | No 3.5mm headphone Jack, IP67 Certified (Water and Dust resistant), Fast battery charging, Qi wireless charging |
Battery | 2691mAh (non-removable) |
Price | Rs.112,500 (64GB) |
Price | Rs.136,000 (256GB) |
3) iPhone X (64/256 GB)
Rs.146,000/Rs.167,000

Display | 5.8 inches Super AMOLED (Super Retina) with Scratch-resistant glass and oleophobic coating |
Resolution | 1125 x 2436 pixels, 458PPI pixel density |
OS | iOS 11.1.1 |
Chipset | Apple A11 Bionic |
RAM | 3GB |
Storage | 64/256GB internal storage, No microSD card slot |
Rear Camera | Dual 12MP, f/1.8 & f/2.4, OIS, phase detection autofocus, 2x optical zoom, Quad-LED (dual tone) flash |
Front Camera | 7 MP, f/2.2 |
Connectivity | Wi-Fi a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE, USB 3.0 reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other Features | No 3.5mm headphone Jack, IP67 Certified (Water and Dust resistant), Fast Charging, Wireless charging, Dolby Vision/HDR10 compliant, 4K video recording up to 60fps & 1080P video recording up to 240fps |
Battery | 2716mAh non-removable battery |
Price | Rs.146,000 (64GB) |
Price | Rs.167,000 (256GB) |
4) iPhone XR( 64/128/256)
Rs.109,500/Rs.118,000/Rs.129,500

Display | 6.1 inches IPS LCD with Scratch-resistant glass |
Resolution | 828 x 1792 pixels, 326PPI pixel density |
OS | iOS 12 |
Chipset | Apple A12 Bionic, 7nm mobile platform |
CPU | Hexa-core (2x Vortex + 4x Tempest) |
GPU | Apple GPU (4-core graphics) |
RAM | 3GB |
Storage | 64/128/256GB internal storage, No microSD card slot |
Rear Camera | 12MP, f/1.8, 1/2.55″, 1.4µm, OIS, PDAF, Quad-LED (dual tone) flash |
Front Camera | 7 MP, f/2.2 |
Connectivity | Wi-Fi a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE, USB 2.0 proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | 2942mAh non-removable battery; Fast Charging (50% in 30 minutes), Qi Wireless charging |
Other Features | No 3.5mm headphone Jack, IP67 Certified (Water and Dust resistant), Dolby Vision/HDR10 compliant, stereo sound, 4K video recording up to 60fps & 1080P video recording up to 240fps |
Price | Rs. 109,500 (64GB) |
Price | Rs. 118,000 (128GB) |
Price | Rs. 129,500 (256GB) |
5) iPhone Xs (64/256/512GB)
Rs.148,000/Rs.172,000/Rs.203,000

Display | 5.8 inches Super AMOLED with Scratch-resistant glass |
Resolution | 1125 x 2436 pixels, 458PPI pixel density |
OS | iOS 12 |
Chipset | Apple A12 Bionic, 7nm mobile platform |
CPU | Hexa-core (2x Vortex + 4x Tempest) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64/256/512GB internal storage, No microSD card slot |
Rear Camera | Dual camera – (12MP, f/1.8, 1/2.55″, 1.4µm, OIS, PDAF) + (12MP, f/2.4, telephoto lens, 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom f/2.4, OIS, PDAF, 2x optical zoom), Quad-LED (dual tone) flash |
Front Camera | 7 MP, f/2.2 |
Connectivity | Wi-Fi a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE, USB 2.0 proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | 2658mAh non-removable battery; Fast Charging (50% in 30 minutes), Qi Wireless charging |
Other Features | No 3.5mm headphone Jack, IP68 Certified (Water and Dust resistant), Dolby Vision/HDR10 compliant, stereo sound, 4K video recording up to 60fps & 1080P video recording up to 240fps |
Price | Rs. 148,000 (64GB) |
Price | Rs. 172,000 (256GB) |
Price | Rs. 203,000 (512GB) |
6) iPhone Xs Max (64/256/512GB)
Rs.163,000/Rs.182,000/Rs.215,000

Display | 6.5 inches Super AMOLED with Scratch-resistant glass |
Resolution | 1242 x 2688 pixels, 458PPI pixel density |
OS | iOS 12 |
Chipset | Apple A12 Bionic, 7nm mobile platform |
CPU | Hexa-core (2x Vortex + 4x Tempest) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64/256/512GB internal storage, No microSD card slot |
Rear Camera | Dual camera – (12MP, f/1.8, 1/2.55″, 1.4µm, OIS, PDAF) + (12MP, f/2.4, telephoto lens, 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom f/2.4, OIS, PDAF, 2x optical zoom), Quad-LED (dual tone) flash |
Front Camera | 7 MP, f/2.2 |
Connectivity | Wi-Fi a/b/g/n/ac, Bluetooth 5.0, A-GPS, NFC (Apple Pay only), 3G, 4G LTE, USB 2.0 proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | 3174mAh non-removable battery; Fast Charging (50% in 30 minutes), Qi Wireless charging |
Other Features` | No 3.5mm headphone Jack, IP68 Certified (Water and Dust resistant), Dolby Vision/HDR10 compliant, stereo sound, 4K video recording up to 60fps & 1080P video recording up to 240fps |
Price | Rs. 163,000 (64GB) |
Price | Rs. 182,000 (256GB) |
Price | Rs. 215,000 (512GB) |
Now here I’ll conclude all the devices with their maximum retail price (MRP)
Apple Model | MRP |
1) iPhone 8 (64GB)/(256) | Rs.91,000/Rs.119,500 |
2) iPhone 8 Plus (64GB/256GB) | Rs.112,500/Rs.136,000 |
3) iPhone X (64/256 GB) | Rs.146,000/Rs.167,000 |
4) iPhone XR( 64/128/256) | Rs.109,500/Rs.118,000/Rs.129,500 |
5) iPhone Xs (64/256/512GB) | Rs.148,000/Rs.172,000/Rs.203,000 |
6) iPhone Xs Max (64/256/512GB) | Rs.163,000/Rs.182,000/Rs.215,000 |
so these were some of the latest iPhones at the Nepali market with their approx rates as Internet reports.
Which one is your favorite?
Share your experience if you have used a iPhone.
[…] Must Read: Apple Phones with Prices In Nepal (2019) […]
[…] Must Read: Apple Phones with Prices In Nepal (2019) […]