We have listed some of the very amazing performing devices at a range of price below 35000 to 30000.
These are top performing devices and are amazing good.
And without wasting anymore time let’s explore them all
1) Samsung Galaxy A50

The chipset is coupled with Mali G72MP3 GPU to meetyour graphics requirement. The Galaxy A50 review unit that we have comes with 4GB of RAM and 64GB ofstorage. On the software front, the Galaxy A50 has Android Pie-based Samsung’s new One UI.
Samsung Galaxy A50 Specifications:
Design | Glastic body |
Display | 6.4-inch Super AMOLED display, Full-HD+ (2340×1080 pixels), 19.5:9 aspect ratio, In-display fingerprint sensor |
Rear Camera | Triple camera – (25 MP, f/1.7, PDAF) + (8 MP, f/2.2, 12mm, (ultra-wide)) + (5 MP, f/2.2, depth sensor), LED flash |
Front Camera | 25 MP, f/2.0 |
CPU | Octa-core Exynos 9610 |
RAM | 4 GB |
GPU | Mali-G71 MP3 |
Storage | 64 GB; Expandable up to 512 GB (Dedicated SD Card Slot) |
OS & UI | Android 9.0 (Pie) with Samsung’s OneUI on the top |
Sensors | Fingerprint (under display), Gyro, accelerometer, proximity, compass |
Battery | 4000 mAh with 15 watt fast charging support; USB Type-C port |
Colors | Blue, White, Coral, and Black |
Latest Price | Rs. 31,490 |
2) Huawei Y9

The Huawei Y9 (2019) is powered by Huawei’s new Kirin 710 mid-range processor which was seen inHuawei’s Nova 3i (Review) last year. Other specifications include 4GB of RAM, 64GB of internal storage which can be expanded using a microSD card (up to 400GB), and a non-removable 4,000mAh battery.
Huawei Y9 2019 Specifications:
Dimensions | 162.4 x 77.1 x 8.1 mm; Weight: 173g |
Display | 6.5-inch IPS display, 82.8% screen-to-body ratio |
Resolution | Full-HD+ (1080 x 2340 pixels), 19.5:9 aspect ratio, 396 PPI |
OS & UI | Android 8.1 (Oreo) with EMUI 8.2 on the top |
Chipset | Hisilicon Kirin 710 |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 4GB |
Storage | 64GB; Expandable up to 400GB |
Rear Camera | Dual camera 16 MP primary sensor with PDAF 2 MP depth sensor for blurring backgrounds |
Front Camera | Dual camera 13 MP primary sensor 2 MP depth sensor for blurring backgrounds |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Connectivity | Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz / 5GHz), Bluetooth 5 LE, GPS + GLONASS, Micro USB 2.0, 3.5mm headphone jack |
Battery | 4000mAh Non-removable battery supports 10W (5V/2A) charging |
Colors | Midnight Black, Blue Swarovski, Aurora Purple |
Latest Price | Rs. 31,490 |
3) OPPO A7

Oppo A7 specifications and software. At it’s price, we were expecting at least a Qualcomm Snapdragon 636 or MediaTek Helio P60 processor, but sadly, the Oppo A7 uses the much weaker Snapdragon 450.
Oppo A7 Specifications
Display | 6.2-inch IPS LCD HD+ |
CPU | Octa-core 1.8 GHz Cortex-A53 14nm |
Chipset | Qualcomm Snapdragon 450 |
GPU | Adreno 506 |
Operating System | Android Oreo 8.1 with ColorOS 5.2 |
RAM | 4 GB |
Storage | 64 GB expandable up to 256 GB |
Rear Camera | Dual 13MP, f/2.2 aperture + 2MP, f/2.4 aperture |
Front Camera | 16 MP |
SIM (s) | Dual Nano SIM |
Connectivity | Wi-Fi a/b/g/n, WiFi Direct, Bluetooth 4.2 |
Sensors | Fingerprint, G-sensor, accelerometer, light, proximity, E compass |
Colors | Glaze Blue and Glaring Gold |
Battery | Non-removable 4,230 mAh battery |
Price | Rs. 34000 (approx) |
4) Realme 2 pro

The rear fingerprint sensor is quick at authentication and face unlock is equally snappy. The phone is powered by a Qualcomm Snapdragon 660 SoC and the top-end variant comes with 8GB of RAM and 128GB of storage, which is expandable. ColorOS 5.2 offers plenty of gestures and shortcuts and is based on Android 8.1 Oreo.
Realme 2 Pro Specifications:
Design | Aluminium frame, Plastic back |
Display | 6.3 inches, 1080×2340 pixel 19.5:9 aspect ratio IPS LCD display |
Rear Camera | 16 MP f/1.7 + 2 MP dual back camera |
Front Camera | 16 MP f/2.0 selfie camera |
Processor | Qualcomm Snapdragon 660 SoC |
GPU | Adreno 512 GPU |
RAM | 8 GB |
Storage | 256 GB |
Battery | 3500mAh battery |
Price in Nepal | Rs. 32000 |
5) Vivo V9

Vivo V9 User Reviews and Ratings. Vivo V9 smartphone with 6.30-inch 1080×2280 display powered by Snapdragon 626 processor alongside 4GB of RAM and 16-megapixel + 5-megapixel rear camera. I have a Question regarding Vivo V9has 3D Curved or 5D Curved Display.
VIVO V9 Specifications :
Display | 6.3-inch (2280 x 1080 pixels) Full HD+ 19:9 IPS display Display Protection: Gorilla Glass 3 |
Body | Plastic |
Software | Funtouch OS 4.0 based on Android 8.1 (Oreo) |
CPU | 2.2GHz Octa-Core Qualcomm Snapdragon 626 |
GPU | Adreno 506 |
RAM | 4GB DDR3 |
Storage | 64GB, expandable memory up to 256GB with microSD |
SIM | Dual Dedicated SIM (nano + nano) |
Rear Camera | Dual (16MP + 5MP) with LED flash |
Front Camera | 24MP f/2.0 aperture with soft LED flash |
Security | Fingerprint sensor, Face Unlock |
Dimensions | 154.81 x 75.03 x 7.89mm |
Weight | 150gms |
Connectivity | 4G VoLTE, WiFi 802.11 a/b/g/n, Bluetooth 4.2, GPS |
Sensors | Proximity, Accelerometer, Gyro, Compass |
Battery | 3260mAh |
Color Options | Pearl Black, Champagne Gold |
Vivo V9 Price in Nepal | Rs. 34,640 |
Here I’ve Concluded all the devices with their maximum retail price (MRP) that has been mentioned above.
Model | MRP |
Samsung Galaxy A50 | Rs. 31,490 |
Huawei Y9 | Rs. 31,490 |
Oppo A7 | Rs. 34000 |
Realme2Pro | Rs. 32000 |
Vivo V9 | Rs. 34,640 |
So hope you like these listed devices and if you have any used any then please share your experience and if we missed addressing any device from your concern you can use or even comment down.
[…] Must Read: Top Smartphone Under 25000 in Nepal |Top Smartphone under 35000 in Nepal […]
[…] Must Read: Top Mobiles under 35000 in Nepal […]
[…] Must Read: Top Mobiles under 35000 in Nepal […]