I won’t be surprised to know that many of you don’t know that HP stands for “Hewlett-Packard” this company laptops have gained popularity over the past years for being extremely good to use and durable. This article presents the list of HP laptops price in Nepal. The multinational information technology company has released a huge number of good models, most of which are popular in Nepal too.
Must Read: Top Budget Gaming Laptops under 1 Lakh in Nepal
The HP laptops price list in Nepal mentioned below might vary a little depending on the seller, and the prices mentioned are the maximum retail price (MRP). The HP Laptops Price list in Nepal includes the prices of the most recent, well-known models that have garnered the attention of a huge number of laptop freaks.
Must Read: Asus Laptop Prices In Nepal
So we have made a price list to reduce your stress and efforts:
HP laptops price chart Nepal
Model and specifications | Price (in NPR) |
210 G1 /i3 /4thGen /4GB /500HDD / 11.6″ Touch Laptop | 37,990 |
15-BS020WM / Intel Pentium N3710 / 4GB / 500GB/ 15.6″ HD TouchScreen Laptop | 42,000 |
14- ac 015 tu/i3/5th Gen/4GB/500GB HDD/ 14″-Laptop | 42,999 |
Probook 11 G2/ Intel Celeron/ 4 GB/ 500 GB/ 11.6″ HD Laptop | 43,000 |
14-BS 548 i3 5th Gen 4GB/1000GB 14″ Laptop -Silver | 44,500 |
14-BS596TU/ i3/ 6th Gen/ 4 GB/ 1 TB/ 14.0″ Laptop With Windows 10 Genuine – (Black) | 46,154 |
15-AY/ i3/ 6th Gen/ 4GB / 1TB / 15.6” Full HD Laptop – Silver | 46,00 |
15 BS/ i3/ 7th Gen/ 4 GB/ 1 TB/ 15.6” Full HD TouchScreen Laptop | 49000 |
Probook-440-G1/ i5/ 4th Gen/ 4GB / 500GB / 14” Notebook – Black/Silver | 49,000 |
14/ i3/ 6th Gen/ 4GB/ 1TB/ 14″ Laptop- Black | 50,900 |
Probook-440-G1/ I7/ 4th Gen/ 4GB / 500GB / HD 14” Notebook – Black/Silver | 54000 |
15-ac138nia/ i5/ 6th Gen/ 6GB/ 1TB/ 2GB Radeon Graphic Card/ 15.6” Laptop – Silver/ Win- Free Dos | 61500 |
14 BS/ i5/ 7th Gen/ 8 GB/ 1 TB/ 2GB ATI Radeon Graphics/ 14” HD Laptop | 64000 |
Pavilion 15 BR / i5/ 7th Gen/ 8 GB / 1 TB / 15.6” HD x360 Convertible TouchScreen Laptop | 65000 |
Probook-440/ I7/ 4th Gen/ 4 GB / 500 GB/ 14” Notebook – Silver | 65000 |
15 BS/ i5/ 7th Gen/ 8 GB/ 1 TB/ 2GB ATI Radeon Graphics/ 15.6” HD Laptop | 66000 |
Pavilion-15-AU/ i5/ 7th Gen/ 8GB / 1TB / 2 GB Nvidia 940MX Graphics/ FHD 15.6” Laptop – Silver | 67000 |
15 BS/ i5/ 7th Gen/ 8 GB/ 1 TB/ 15.6” Full HD TouchScreen Laptop | 67590 |
Pavilion-15-AU/ i5/ 7th Gen/ 8GB / 1TB / FHD 15.6” Laptop – Silver | 68500 |
IP-520S / Intel Core i5/ 8 GB/ 1 TB/ 14.0″ FHD Laptop – (Black/Silver) | 70000 |
Pavilion Power 15 / i5/ 7th Gen / 8 GB/ 1 TB/ 2 GB Radeon RX Graphics/ 15.6″ Full HD Gaming Laptop | 71000 |
Pavilion 15 i5/ 8th Gen/ 8GB/ 1TB/ 15.6″ Laptop – Silver | 71750 |
Pavilion 15/ i5/ 8th Gen/ 8 GB/ 1tbB/ 2GB Nvidia Geforce MX 940/ 15.6″ FHD Laptop | 72600 |
Pavilion X360/ i5-7th Gen/ 8 GB/ 1 TB HDD/ 14.0″ FHD Touch Laptop – (Black) | 72600 |
Pavilion-15-AU/ i5/ 7th Gen/ 8GB / 1TB / 2 GB Nvidia Graphics/ HD 15.6” Laptop | 72718 |
14-BS1XX/ I5/ 8th Gen/ 8 GB / 1 TB/ 14” Notebook – Black/Silver | 75000 |
15-CB035WM/ i5/ 7th Gen/ 8 GB/ 1 TB/ 2GB Radeon Graphics/ 15.6” Full HD Laptop | 75795 |
Pavilion 14M-BA114 X360 /i5/8thGen/8GB/256GB SSD 14″ Laptop | 76990 |
15/ i7/ 7th Gen/ 8 GB/ 1 TB/ 4 GB AMD Radeon R7/ 15.6″ FHD Laptop – (Black) | 79800 |
Pavilion-15-AU/ I7/ 7th Gen/ 8GB / 1TB / FHD 15.6” Laptop – Silver | 84000 |
Pavilion AY i7/ 7th Gen/ 8GB/ 1TB/ 2GB 15″ Laptop – Silver | 85075 |
Envy 15T/ i7/ 7th Gen/ 8GB/ 256GBSSD / 15.6″ Touch Laptop- (Silver) | 88000 |
Pavilion 15 / i7 / 7th Gen 7500U / 1TB / 12GB / Nvidia 2GB / Touch / 15.6″ FHD Laptop | 89000 |
Pavilion15 CK013 /i7/ 8th Gen/8GB/256GB/2GB 150MX 15.6″ Laptop | 89990 |
HP Spectre X360 2 in 1 Laptop – Intel Core i7-6th Gen/14 Inch Touch/512SSD/8GB/Win 10- Silver | 92500 |
Pavilion 15 / i7 / 7th Gen 7500U / 1TB / 12GB / Nvidia 2GB / Touch / 15.6″ FHD Laptop | 94599 |
ENVY x360 – 15t / i7 /8th Gen/ 12GB/ 1TB / 15.6″ x360 Full HD Touchscreen Laptop | 95000 |
Pavilion Power 15 / i7/ 7th Gen / 8GB/ 1 TB/ 4 GB Nvidia 1050 GTX Graphics/ 15.6″ Full HD Laptop | 95000 |
Envy-13-ad008tx/ i5/ 7th Gen/ 8GB/ 256GB/ 2 GB Nvidia 940MX Graphics/ Full HD 13.3” Laptop | 95000 |
Envy 13 /i7/ 7th Gen/ 8 GB/ 256 GB/ 13.3″ QHD Laptop – Silver | 95308 |
Envy 15/ i7/ 8th Gen/ 12GB / X360 1 TB/ FULLHD HDGraphics 620 /15.6″ Ultrabook – Silver | 96500 |
Pavilion 15/ i7/ 7th Gen/ 8GB/ 1TB/ 4GB NVIDIA Geforce GTX 1050M/ 15.6″ FHD Gaming Laptop – (Black) | 987000 |
Envy-13-ab067cl/ i7/ 7th Gen/ 8GB/ 256GB/ Full HD 13.3” Laptop | 100000 |
Envy 13 /i7/ 7th Gen/ 8GB/ 256 GB/ 13.3″ Laptop – (Silver) | 101400 |
Pavilion 15 i7/ 8th Gen/ 12GB/ 1TB/ 2GB/ 15.6″ Laptop – Silver/Blue | 101,475 |
Pavilion Power i7/ 7th Gen/ 8 GB/ 1 TB/ 4GB/ 15.6″ Laptop – Black | 102500 |
Pavilion-15-cb050od/ i7/ 7th Gen/ 8GB/ 1 TB/ 4GB Nvidia GTX 1050/ 15.6″ FHD Display Laptop | 108000 |
Envy 13T I7 7th Gen 16GB/512GB ssd 13″ Laptop | 124,900 |
Pavilion Power 15 / i7/ 7th Gen / 1TB+ 128GB / 16GB / 4GB GTX 1050/ 15.6″ FHD Laptop | 125,000 |
Spectre 13T- Gold i5 6th Gen 8GB/256GB 13″ FHD Gorilla Glass Laptop | 152,335 |
Spectre 14 i7/ 6th Gen/ 8 GB/ 256 GB/ 14″ FHD Laptop – Black | 133,250 |
OMEN 15t-230 Tx i7 7th Gen 16GB/1TB HDD+256GB SSD 15.6″- Laptop | 140,000 |
OMEN 15t-230 Tx i7 7th Gen 16GB/1TB HDD+256GB SSD 15.6″- Laptop | 140000 |
Envy-13/ I7/ 8th Gen/ 16 GB/ 512 GB/ 13” Notebook – Silver | 148,000 |
Spectre 13 X360/ i7 /8th Gen / 16GB / 512GB/ 13.3″ Notebook – Laptop | 164,500 |
Spectre 13 X360/ i7 /8th Gen / 16GB / 512GB/ 13.3″ Notebook – Laptop | 165,000 |
Must Read: Lenovo Laptop Prices In Nepal
So hope you guys liked it and if you have ever used a HP laptop then don’t forget to share your experience with us at the comment sections and do tells us what you would like to learn more about.
Must Read: Samsung Laptop Prices in Nepal (2019)
Must Read: MSI Laptops price in Nepal