MSI Laptops are very reliable and also very versatile types of laptops that can be found at market, they have a very good reach among users and the customers are very satisfied with their products and these tech products like the Laptops are highly sold from MSI.
MSI is a household name, almost synonymous when it comes to gaming. One of the very popular and most followed by gamers too, They manufacture everything from headphones to motherboards to graphics cards and everything that can be related to gaming. They even sponsor a number of esports gaming communities going as far as hosting one of their own gaming tournament. So making great gaming laptops just seem obvious, doesn’t it?
Must Read: Top Budget Gaming Laptops under 1 Lakh in Nepal
MSI’s gaming laptops are arguably some of the best in the industry. Thanks to their aggressive pricing, killer looks, awesome cooling and great use of RGB lightings, they basically have a cult following among gamers. For all the Nepali gamers, however, Ocean Computers Pvt Ltd are the authorized distributor of MSI laptops in Nepal. Their list of laptops includes ultrabooks and RTX powered gaming laptops among others.
Must Read: Asus Laptop Prices In Nepal
MSI gaming series (Based on Nvidia’s 10-series and 16-series GPU)
Model | GL63 8RC | GL63 8RC | GL63 8SD | GP63 Leopard 8RE |
Display | 15.6″ FHD | 15.6″ FHD | 15.6″ FHD, 100% sRGB | 15.6″ FHD, 120Hz, 3ms, 100% sRGB |
CPU | 8th Gen Intel Core i7-8750H (Six Core) | 8th Gen Intel Core i7-8750H (Six Core) | 8th Gen Intel Core i7-8750H (Six Core) | 8th Gen Intel Core i7-8750H (Six Core) |
GPU | Nvidia GTX 1050 4GB GDDR5 | Nvidia GTX 1050 4GB GDDR5 | Nvidia GTX 1660Ti 6GB GDDR6 | Nvidia GTX 1060 6GB GDDR5 |
RAM | 8GB DDR4 2666MHz up to 32GB | 8GB DDR4 2666MHz up to 32GB | 16GB DDR4 2666MHz, up to 32GB | 16GB DDR4 2666MHz, up to 32GB |
Storage | 1TB HDD | 128GB SSD + 1TB HDD | 128GB + 1TB HDD | 256GB SSD + 1TB HDD |
Price | Rs 1,38,000 | Rs 1,45,500 | Rs 1,90,000 | Rs 2,15,000 |
Must Read: Lenovo Laptop Prices In Nepal
MSI gaming series (Based on Nvidia’s 20-series GPU)
Model | GL63 8SE | GE63 Raider RGB 8SF | GE75 Raider 9SF RGB | GS65 Stealth 8RE Thin |
Display | 15.6″ FHD | 15.6″ FHD 144Hz, 3ms, 94% NTSC | 17.3″ FHD, 144Hz, 3ms, 94% NTSC | 15.6″ FHD 144Hz, 3ms, 94% NTSC |
CPU | 8th Gen Intel Core i7-8750H (Six Core) | 8th Gen Intel Core i7-8750H (Six Core) | 9th Gen Intel Core i7-9750H (Six Core) | 8th Gen Intel Core i7-8750H (Six Core) |
GPU | GeForce RTX 2060 6GB GDDR6 | GeForce RTX 2070 8GB GDDR6 | GeForce RTX 2070 8GB GDDR6 | GeForce RTX 2070 Max Q 8GB GDDR6 |
RAM | 16GB DDR4 2666MHz up to 32GB | 16GB DDR4 2666MHz up to 32GB | 16GB DDR4 2666MHz up to 32GB | 16GB DDR4 2666MHz up to 32GB |
Storage | 1TB HDD + 256GB NVME SSD | 1TB HDD + 512GB NVME SSD | 1TB HDD + 512GB NVME SSD | 1TB NVME SSD |
Price | Rs 2,08,000 | Rs 2,92,000 | Rs 3,15,000 | Rs 3,95,000 |
Must Read: Samsung Laptop Prices in Nepal (2019)
MSI Prestige Series
The Prestige series is MSI’s ultrabook offering, featuring a slim profile, lightweight chassis, and overall compact design. They also look pretty elegant, boast some decent performance with a few even offering entry-level graphics cards.
MSI Prestige
Weighing in at as low as 1.19Kgs and thinness of up to 15.9mm, you can probably imagine what type of laptops they are. They might not be as popular as the XPS, Macbook or Zenbooks out there, but they do provide similar levels of performance, build, battery life and features with an even affordable price tag.
Model | PL62 7RC | PS42 8MO | PS42 8RA | PS63 8RC |
Display | 15.6″ FHD | 14″ FHD, IPS, 100% sRGB | 14″ FHD IPS, 100% sRGB | 15.6″ FHD IPS, 100% sRGB |
CPU | 7th Gen Intel Core i7-7700HQ | 8th Gen Intel Core i5-8265U Integrated | 8th Gen Intel Core i7-8565U | 8th Gen Intel Core i7-8565U |
GPU | Nvidia MX150 2GB GDDR5 | N/A | GeForce MX250 2GB GDDR5 | GeForce GTX 1050 4GB GDDR5 |
RAM | 8GB DDR4, 2400MHz, Up to 32GB | 8GB DDR4, 2666MHz, Up to 32GB | 16GB DDR4 2666MHz, Up To 32GB | 16GB DDR4 2666MHz, Up To 32GB |
Storage | 1TB HDD | 512GB NVMe SSD | 512GB NVMe SSD | 512GB NVMe SSD |
Price | Rs 1,17,000 | Rs 1,15,000 | Rs 1,45,000 | Rs 1,78,500 |
So, friends, these were top chartbuster laptops and their prices along with specs from the very popular MSI
If you have used any of them then don’t forget to share your experience! You can also comment down and forward more query you can ask us below or also to mail us.
Must Read: HP Laptops Price in Nepal 2019